Using the industry peer median P/E Multiples multiple (trailing + forward), Flywire Corporation (FLYW) has a fair value of $3.08 based on 6 comparable companies in the Information Technology Services industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| Flywire CorporationFLYW | 2,022 | 143.9x | 150.4x |
| Adeia Inc. | 2,799 | 25.9x | 59.8x |
| Nayax Ltd. | 2,153 | 57.7x | 66.2x |
| Benchmark Electronics, Inc. | 1,993 | 80.9x | 29.6x |
| ASGN Incorporated | 1,640 | 14.8x | 7.4x |
| Himax Technologies, Inc. | 1,543 | 34.0x | 20.1x |
| NCR Voyix Corporation | 872 | 20.9x | — |
| Industry Median | 30.0x | 29.6x | |
| (*) Profit after tax | 13 | 13 | |
| Equity Value | 405 | 383 | |
| (/) Outstanding shares | 128 | 128 | |
| Fair Price | $3 | $3 | |
Using the industry peer median EV/EBITDA multiple (trailing + forward), Flywire Corporation (FLYW) has a fair value of $425.78 based on 8 comparable companies in the Information Technology Services industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| Flywire CorporationFLYW | 2,022 | 0.5x | 0.5x |
| Adeia Inc. | 2,799 | 13.2x | 16.3x |
| Nayax Ltd. | 2,153 | 36.2x | 30.6x |
| Benchmark Electronics, Inc. | 1,993 | 17.7x | 17.1x |
| ASGN Incorporated | 1,640 | 7.9x | 7.6x |
| Himax Technologies, Inc. | 1,543 | 19.7x | 18.0x |
| N-able, Inc. | 908 | 15.2x | 17.3x |
| NCR Voyix Corporation | 872 | 8.8x | 8.4x |
| Porch Group, Inc. | 774 | 11.3x | 12.1x |
| Industry Median | 14.2x | 16.7x | |
| (*) EBITDA | 3,573 | 3,433 | |
| = Enterprise Value | 50,770 | 57,354 | |
| (-) Net Debt | -330 | -330 | |
| Equity Value | 51,101 | 57,685 | |
| (/) Outstanding shares | 128 | 128 | |
| Fair Price | $400 | $452 | |
Using the industry peer median EV/Revenue multiple (trailing + forward), Flywire Corporation (FLYW) has a fair value of $11.92 based on 10 comparable companies in the Information Technology Services industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| Flywire CorporationFLYW | 2,022 | 2.7x | 2.8x |
| nLIGHT, Inc. | 3,247 | 12.2x | 11.2x |
| Adeia Inc. | 2,799 | 7.1x | 8.8x |
| Nayax Ltd. | 2,153 | 4.8x | 4.1x |
| Benchmark Electronics, Inc. | 1,993 | 0.8x | 0.8x |
| ASGN Incorporated | 1,640 | 0.7x | 0.7x |
| Himax Technologies, Inc. | 1,543 | 1.6x | 1.4x |
| Lightspeed Commerce Inc. | 1,225 | 0.6x | 0.6x |
| N-able, Inc. | 908 | 2.5x | 2.8x |
| NCR Voyix Corporation | 872 | 0.8x | 0.8x |
| Porch Group, Inc. | 774 | 2.3x | 2.5x |
| Industry Median | 1.9x | 2.0x | |
| (*) Revenue | 623 | 599 | |
| = Enterprise Value | 1,211 | 1,175 | |
| (-) Net Debt | -330 | -330 | |
| Equity Value | 1,541 | 1,505 | |
| (/) Outstanding shares | 128 | 128 | |
| Fair Price | $12 | $12 | |
Using the PEG framework with analyst consensus forward EPS growth of 25.0%, the company has a fair value of $8.82 based on NTM EPS (FY2026) of $0.35. The current PEG ratio is 0.36.
PEG < 1 = bargain, 1–1.5 = fair, > 2 = expensive.
Growth above 25% is capped — hypergrowth may not be sustainable long-term.
| EPS Growth RateForward | 93.8% |
| Adjusted Growth (clamped 8–25%)Clamped | 25.0% |
| Fair P/E | 25.0x |
| NTM EPS (FY2026) | $0.35 |
| Fair Value | $8.82 |
| Period | EPS Est. | Growth | Analysts |
|---|---|---|---|
| FY2025 (actual) | $0.11 | — | — |
| FY2026E | $0.35 | +220.7% | 12 |
| FY2027E | $0.55 | +57.0% | 11 |
| FY2028E | $0.80 | +44.5% | 5 |
3Y Forward EPS CAGR: 93.8%
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2021 | $-28.1M | $-0.26 | — |
| FY2022 | $-39.3M | $-0.36 | — |
| FY2023 | $-8.6M | $-0.07 | — |
| FY2024 | $2.9M | $0.02 | — |
| FY2025 | $13.5M | $0.11 | +391.1% |
4Y Historical EPS CAGR: 391.1%
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.