Using the industry peer median P/E Multiples multiple (trailing + forward), Destiny Tech100 Inc. (DXYZ) has a fair value of $25.62 based on 4 comparable companies in the Asset Management industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| Destiny Tech100 Inc.DXYZ | 888 | 20.1x | — |
| Diamond Hill Investment Group, Inc. | 464 | 9.6x | 13.6x |
| NewtekOne, Inc. | 334 | 4.9x | 6.0x |
| Stellus Capital Investment Corporation | 273 | 9.9x | 8.4x |
| Horizon Technology Finance Corporation | 217 | 4.3x | 3.3x |
| Industry Median | 7.2x | 7.2x | |
| (*) Profit after tax | 44 | ||
| Equity Value | 320 | ||
| (/) Outstanding shares | 12 | ||
| Fair Price | $26 | ||
Using the industry peer median EV/EBITDA multiple (trailing + forward), Destiny Tech100 Inc. (DXYZ) has a fair value of $45.55 based on 2 comparable companies in the Asset Management industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| Destiny Tech100 Inc.DXYZ | 888 | 20.0x | — |
| NewtekOne, Inc. | 334 | 6.2x | 7.9x |
| Horizon Technology Finance Corporation | 217 | 19.4x | 8.4x |
| Industry Median | 12.8x | 8.2x | |
| (*) EBITDA | 44 | ||
| = Enterprise Value | 565 | ||
| (-) Net Debt | -4 | ||
| Equity Value | 569 | ||
| (/) Outstanding shares | 12 | ||
| Fair Price | $46 | ||
Using the PEG framework with historical EPS growth of 25.0%, the company has a fair value of $88.50 based on TTM EPS (FY2025) of $3.54. The current PEG ratio is 0.07.
PEG < 1 = bargain, 1–1.5 = fair, > 2 = expensive.
Growth above 25% is capped — hypergrowth may not be sustainable long-term.
| EPS Growth RateHistorical | 121.2% |
| Adjusted Growth (clamped 8–25%)Clamped | 25.0% |
| Fair P/E | 25.0x |
| TTM EPS (FY2025) | $3.54 |
| Fair Value | $88.50 |
No analyst estimates available.
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2022 | $-3.9M | $-0.36 | — |
| FY2023 | $-4.1M | $-0.38 | — |
| FY2024 | $17.4M | $1.60 | — |
| FY2025 | $44.2M | $3.54 | +121.2% |
3Y Historical EPS CAGR: 121.2%
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.