Using the industry peer median EV/EBITDA multiple (trailing + forward), The Allstate Corporation (ALL) has a fair value of $401.98 based on 7 comparable companies in the Insurance - Property & Casualty industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| The Allstate CorporationALL | 54,762 | 4.4x | 5.3x |
| Chubb LimitedCB | 126,579 | 14.5x | 16.7x |
| The Progressive CorporationPGR | 119,537 | 8.1x | 9.5x |
| The Travelers Companies, Inc.TRV | 64,900 | 8.2x | 9.2x |
| Aflac IncorporatedAFL | 55,727 | 10.5x | 10.3x |
| The Hartford Financial Services Group, Inc.HIG | 37,604 | 7.8x | 8.9x |
| W. R. Berkley CorporationWRB | 24,743 | 10.6x | 13.5x |
| Cincinnati Financial CorporationCINF | 24,460 | 7.5x | 8.9x |
| Industry Median | 8.2x | 9.5x | |
| (*) EBITDA | 14,037 | 11,648 | |
| = Enterprise Value | 115,635 | 110,796 | |
| (-) Net Debt | 6,812 | 6,812 | |
| Equity Value | 108,823 | 103,984 | |
| (/) Outstanding shares | 265 | 265 | |
| Fair Price | $411 | $393 | |
This EV/EBITDA relative valuation uses the industry peer median Enterprise Value to EBITDA ratio to estimate fair value. Both trailing (last 12 months) and forward (next fiscal year analyst estimates) EV/EBITDA multiples are computed independently.
The industry median EV/EBITDA is applied to the company's EBITDA to produce an enterprise value. Net debt (total debt minus cash) is subtracted to arrive at equity value, which is divided by shares outstanding for fair price per share. The selected fair value is the average of the trailing and forward legs.