Using the PEG framework with historical EPS growth of 8.0%, the company has a fair value of $0.52 based on TTM EPS (FY2024) of $0.07. The current PEG ratio is 2.92.
PEG < 1 = bargain, 1–1.5 = fair, > 2 = expensive.
PEG tends to undervalue slow growers — consider dividend yield and asset value instead.
| EPS Growth RateHistorical | 1.7% |
| Adjusted Growth (clamped 8–25%)Clamped | 8.0% |
| Fair P/E | 8.0x |
| TTM EPS (FY2024) | $0.07 |
| Fair Value | $0.52 |
No analyst estimates available.
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2020 | $1.1M | $0.06 | — |
| FY2021 | $-132,902 | $-0.01 | -111.0% |
| FY2022 | $124,305 | $0.01 | — |
| FY2023 | $1.4M | $0.08 | +1091.4% |
| FY2024 | $1.1M | $0.07 | -22.1% |
4Y Historical EPS CAGR: 1.7%
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.