Using the industry peer median EV/EBITDA multiple (trailing + forward), comScore, Inc. (SCOR) has a fair value of $59.23 based on 3 comparable companies in the Internet Content & Information industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| comScore, Inc.SCOR | 37 | 1.9x | 1.9x |
| The Beachbody Company, Inc. | 83 | 2.7x | 1.7x |
| ACCESS Newswire Inc. | 33 | 19.4x | 12.9x |
| Urban One, Inc. | 16 | 12.0x | — |
| Industry Median | 12.0x | 7.3x | |
| (*) EBITDA | 36 | 36 | |
| = Enterprise Value | 430 | 260 | |
| (-) Net Debt | 31 | 31 | |
| Equity Value | 399 | 230 | |
| (/) Outstanding shares | 5 | 5 | |
| Fair Price | $75 | $43 | |
Using the industry peer median EV/Revenue multiple (trailing + forward), comScore, Inc. (SCOR) has a fair value of $50.76 based on 8 comparable companies in the Internet Content & Information industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| comScore, Inc.SCOR | 37 | 0.2x | 0.2x |
| The Beachbody Company, Inc. | 83 | 0.3x | 0.2x |
| Fluent, Inc. | 63 | 0.4x | 0.4x |
| PodcastOne, Inc. | 58 | 1.1x | 1.3x |
| MoneyHero Limited Class A Ordinary Shares | 53 | 0.1x | 0.1x |
| Zedge, Inc. | 39 | 0.7x | 0.8x |
| ACCESS Newswire Inc. | 33 | 1.4x | 0.9x |
| Kartoon Studios Inc. | 29 | 1.1x | 5.1x |
| Urban One, Inc. | 16 | 1.3x | — |
| Industry Median | 0.9x | 0.8x | |
| (*) Revenue | 357 | 359 | |
| = Enterprise Value | 322 | 279 | |
| (-) Net Debt | 31 | 31 | |
| Equity Value | 291 | 248 | |
| (/) Outstanding shares | 5 | 5 | |
| Fair Price | $55 | $47 | |
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.