Using the industry peer median EV/EBITDA multiple (trailing + forward), Regeneron Pharmaceuticals, Inc. (REGN) has a fair value of $663.56 based on 6 comparable companies in the Biotechnology industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| Regeneron Pharmaceuticals, Inc.REGN | 82,620 | 14.1x | 12.9x |
| Cigna CorporationCI | 72,693 | 8.3x | 8.0x |
| Elevance Health Inc.ELV | 65,020 | 9.2x | 9.5x |
| Cencora, Inc.COR | 61,941 | 18.3x | 17.0x |
| Zoetis Inc.ZTS | 51,848 | 14.5x | 13.9x |
| IDEXX Laboratories, Inc.IDXX | 46,141 | 32.0x | 29.4x |
| Incyte CorporationINCY | 18,475 | 8.8x | 8.1x |
| Industry Median | 11.8x | 11.7x | |
| (*) EBITDA | 5,818 | 6,371 | |
| = Enterprise Value | 68,939 | 74,361 | |
| (-) Net Debt | -412 | -412 | |
| Equity Value | 69,351 | 74,774 | |
| (/) Outstanding shares | 109 | 109 | |
| Fair Price | $639 | $689 | |
This EV/EBITDA relative valuation uses the industry peer median Enterprise Value to EBITDA ratio to estimate fair value. Both trailing (last 12 months) and forward (next fiscal year analyst estimates) EV/EBITDA multiples are computed independently.
The industry median EV/EBITDA is applied to the company's EBITDA to produce an enterprise value. Net debt (total debt minus cash) is subtracted to arrive at equity value, which is divided by shares outstanding for fair price per share. The selected fair value is the average of the trailing and forward legs.