Using the industry peer median EV/EBITDA multiple (trailing + forward), Ready Capital Corporation (RCB) has a fair value of $37.72 based on 5 comparable companies in the REIT - Mortgage industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| Ready Capital CorporationRCB | 4,238 | 22.0x | 13.8x |
| Whitestone REIT | 851 | 12.3x | 11.7x |
| Redwood Trust, Inc. | 715 | 21.4x | 88.7x |
| Adamas Trust, Inc. | 673 | 17.7x | 62.3x |
| CTO Realty Growth, Inc. | 619 | 12.9x | 15.8x |
| TPG RE Finance Trust, Inc. | 606 | 14.5x | 30.6x |
| Industry Median | 14.5x | 30.6x | |
| (*) EBITDA | 214 | 341 | |
| = Enterprise Value | 3,111 | 10,458 | |
| (-) Net Debt | 475 | 475 | |
| Equity Value | 2,636 | 9,983 | |
| (/) Outstanding shares | 167 | 167 | |
| Fair Price | $16 | $60 | |
Using the industry peer median EV/Revenue multiple (trailing + forward), Ready Capital Corporation (RCB) has a fair value of $71.71 based on 5 comparable companies in the REIT - Mortgage industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| Ready Capital CorporationRCB | 4,238 | 9.4x | 5.9x |
| Whitestone REIT | 851 | 9.3x | 8.7x |
| Redwood Trust, Inc. | 715 | 20.6x | 85.4x |
| Adamas Trust, Inc. | 673 | 17.1x | 60.2x |
| CTO Realty Growth, Inc. | 619 | 8.4x | 10.3x |
| TPG RE Finance Trust, Inc. | 606 | 11.4x | 24.2x |
| Industry Median | 11.4x | 24.2x | |
| (*) Revenue | 499 | 795 | |
| = Enterprise Value | 5,718 | 19,222 | |
| (-) Net Debt | 475 | 475 | |
| Equity Value | 5,243 | 18,747 | |
| (/) Outstanding shares | 167 | 167 | |
| Fair Price | $31 | $112 | |
Using the Earnings Power Value framework with a WACC of 7.7% and normalized earnings of $546.5M, the company has a fair value of $9.07 per share. The EPV range is $2.09 – $19.45 based on WACC sensitivity (6.2% – 9.2%).
| Low | Selected | High | |
|---|---|---|---|
| Normalized Earnings | 546 | 546 | 546 |
| (/) WACC | 9.2% | 7.7% | 6.2% |
| Enterprise Value | 5,965 | 7,132 | 8,869 |
| (-) Net debt | 5,615 | 5,615 | 5,615 |
| Equity Value | 349 | 1,517 | 3,253 |
| (/) Outstanding shares | 167 | 167 | 167 |
| Fair Price | $2.09 | $9.07 | $19.45 |
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.