Using the industry peer median P/E Multiples multiple (trailing + forward), Onity Group Inc. (ONIT) has a fair value of $197.69 based on 10 comparable companies in the Financial - Mortgages industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| Onity Group Inc.ONIT | 320 | 1.7x | 3.7x |
| Colony Bankcorp, Inc. | 361 | 12.7x | 16.0x |
| Farmers & Merchants Bancorp, Inc. | 352 | 7.5x | 16.4x |
| Plumas Bancorp | 349 | 11.0x | 10.5x |
| Citizens & Northern Corporation | 348 | 15.5x | 14.9x |
| Waterstone Financial, Inc. | 339 | 12.4x | 6.1x |
| MVB Financial Corp. | 329 | 12.5x | 16.1x |
| PCB Bancorp | 327 | 8.9x | 13.8x |
| BayCom Corp | 327 | 13.8x | 14.1x |
| The First Bancorp, Inc. | 324 | 9.4x | 11.3x |
| FS Bancorp, Inc. | 297 | 9.2x | 8.5x |
| Industry Median | 11.7x | 14.0x | |
| (*) Profit after tax | 190 | 85 | |
| Equity Value | 2,219 | 1,195 | |
| (/) Outstanding shares | 9 | 9 | |
| Fair Price | $257 | $138 | |
Using the PEG framework with historical EPS growth of 25.0% plus 1.2% dividend yield, the company has a fair value of $536.50 based on TTM EPS (FY2025) of $21.46. The current PEG ratio is 0.02.
PEG < 1 = bargain, 1–1.5 = fair, > 2 = expensive.
Growth above 25% is capped — hypergrowth may not be sustainable long-term.
| EPS Growth RateHistorical | 82.6% |
| Dividend Yield | +1.2% |
| Adjusted Growth (clamped 8–25%)Clamped | 25.0% |
| Fair P/E | 25.0x |
| TTM EPS (FY2025) | $21.46 |
| Fair Value | $536.50 |
No analyst estimates available.
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2021 | $18.1M | $1.93 | — |
| FY2022 | $25.7M | $2.85 | +47.7% |
| FY2023 | $-63.7M | $-8.34 | -392.6% |
| FY2024 | $33.9M | $4.13 | — |
| FY2025 | $189.5M | $21.46 | +419.6% |
4Y Historical EPS CAGR: 82.6%
Using the Two-Stage Dividend Discount Model with a Cost of Equity of 56.3% and projected dividend growth of 3.0%, the fair value is $0.94 per share. The DDM range is $0.86 – $1.03 based on sensitivity analysis across Cost of Equity and growth rate assumptions.
| Year | DPS | Payout Ratio | YoY Growth |
|---|---|---|---|
| 2025 | $0.49 | 2.2% | — |
| 2024 | — | 0.0% | — |
| 2023 | — | — | — |
| 2022 | — | 0.0% | — |
| 2021 | — | 0.0% | — |
| Year | Projected DPS | Growth | Discount Factor | Present Value |
|---|---|---|---|---|
| 2026 | $0.50 | 3.0% | 0.6399 | $0.32 |
| 2027 | $0.52 | 3.0% | 0.4095 | $0.21 |
| 2028 | $0.53 | 3.0% | 0.2620 | $0.14 |
| 2029 | $0.55 | 3.0% | 0.1677 | $0.09 |
| 2030 | $0.56 | 3.0% | 0.1073 | $0.06 |
| Terminal Value | $0.58 DPS | 2.5% | $0.12 |
Fair value under different Cost of Equity (rows) and DPS Growth Rate (columns) assumptions.
| Ke \ Growth | 1.0% | 2.0% | 3.0% | 4.0% | 5.0% |
|---|---|---|---|---|---|
| 54.3% | $1 | $1 | $1 | $1 | $1 |
| 55.3% | $1 | $1 | $1 | $1 | $1 |
| 56.3% | $1 | $1 | $1 | $1 | $1 |
| 57.3% | $1 | $1 | $1 | $1 | $1 |
| 58.3% | $1 | $1 | $1 | $1 | $1 |
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.