Using the industry peer median EV/Revenue multiple (trailing + forward), Infleqtion, Inc. (INFQ) has a fair value of $0.63 based on 10 comparable companies in the Computer Hardware industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| Infleqtion, Inc.INFQ | 2,306 | 208.6x | 70.3x |
| Arista Networks, Inc. | 158,985 | 17.4x | 17.6x |
| Dell Technologies Inc. | 116,843 | 1.2x | 1.2x |
| Western Digital Corporation | 103,118 | 11.1x | 8.5x |
| Seagate Technology Holdings plc | 98,852 | 11.4x | 9.0x |
| Everpure, Inc | 20,214 | 5.3x | 4.5x |
| NetApp, Inc. | 19,984 | 3.2x | 3.3x |
| HP Inc. | 17,387 | 0.4x | 0.4x |
| Logitech International S.A. | 13,572 | 2.7x | 2.5x |
| Super Micro Computer, Inc. | 13,208 | 0.6x | 0.6x |
| IonQ, Inc. | 10,721 | 74.8x | 41.2x |
| Industry Median | 4.2x | 3.9x | |
| (*) Revenue | 11 | 32 | |
| = Enterprise Value | 47 | 127 | |
| (-) Net Debt | -22 | -22 | |
| Equity Value | 69 | 149 | |
| (/) Outstanding shares | 174 | 174 | |
| Fair Price | $0 | $1 | |
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.