Using the industry peer median EV/EBITDA multiple (trailing + forward), Gorilla Technology Group Inc. (GRRR) has a fair value of $15.14 based on 2 comparable companies in the Software - Infrastructure industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| Gorilla Technology Group Inc.GRRR | 336 | 25.6x | 32.9x |
| Rackspace Technology, Inc. | 869 | 18.7x | 18.4x |
| Allot Ltd. | 326 | 41.4x | 36.4x |
| Industry Median | 30.0x | 27.4x | |
| (*) EBITDA | 10 | 8 | |
| = Enterprise Value | 294 | 209 | |
| (-) Net Debt | -85 | -85 | |
| Equity Value | 379 | 294 | |
| (/) Outstanding shares | 22 | 22 | |
| Fair Price | $17 | $13 | |
Using the industry peer median EV/Revenue multiple (trailing + forward), Gorilla Technology Group Inc. (GRRR) has a fair value of $11.34 based on 10 comparable companies in the Software - Infrastructure industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| Gorilla Technology Group Inc.GRRR | 336 | 2.5x | 3.2x |
| Rackspace Technology, Inc. | 869 | 1.5x | 1.5x |
| International Money Express, Inc. | 478 | 1.0x | 0.9x |
| Lesaka Technologies, Inc. | 409 | 0.9x | 1.1x |
| Allot Ltd. | 326 | 3.1x | 2.7x |
| Repay Holdings Corporation | 307 | 2.0x | 2.0x |
| Palladyne AI Corp. | 239 | 44.1x | 9.4x |
| Blaize Holdings, Inc. | 230 | 4.8x | 77.5x |
| Bakkt Holdings, Inc. | 157 | 0.1x | 2.0x |
| Rekor Systems, Inc. | 117 | 2.7x | 3.1x |
| Veritone, Inc. | 105 | 1.1x | 0.8x |
| Industry Median | 1.8x | 2.0x | |
| (*) Revenue | 101 | 79 | |
| = Enterprise Value | 179 | 155 | |
| (-) Net Debt | -85 | -85 | |
| Equity Value | 264 | 240 | |
| (/) Outstanding shares | 22 | 22 | |
| Fair Price | $12 | $11 | |
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.