Using the industry peer median EV/EBITDA multiple (trailing + forward), Exelon Corporation (EXC) has a fair value of $62.46 based on 10 comparable companies in the Regulated Electric industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| Exelon CorporationEXC | 48,905 | 11.2x | 10.8x |
| NextEra Energy, Inc.NEE | 189,392 | 17.5x | 15.3x |
| The Southern CompanySO | 106,555 | 11.9x | 11.5x |
| Duke Energy CorporationDUK | 100,638 | 12.2x | 11.9x |
| American Electric Power Company, Inc.AEP | 69,685 | 13.6x | 12.8x |
| Dominion Energy, Inc.D | 53,597 | 12.8x | 12.0x |
| Entergy CorporationETR | 46,513 | 12.6x | 11.7x |
| Consolidated Edison, Inc.ED | 40,274 | 11.0x | 10.7x |
| Public Service Enterprise Group IncorporatedPEG | 40,257 | 13.9x | 13.9x |
| WEC Energy Group, Inc.WEC | 37,111 | 14.7x | 14.5x |
| FirstEnergy Corp.FE | 28,954 | 12.7x | 12.9x |
| Industry Median | 12.7x | 12.4x | |
| (*) EBITDA | 8,787 | 9,115 | |
| = Enterprise Value | 112,031 | 113,184 | |
| (-) Net Debt | 49,402 | 49,402 | |
| Equity Value | 62,629 | 63,782 | |
| (/) Outstanding shares | 1,012 | 1,012 | |
| Fair Price | $62 | $63 | |
This EV/EBITDA relative valuation uses the industry peer median Enterprise Value to EBITDA ratio to estimate fair value. Both trailing (last 12 months) and forward (next fiscal year analyst estimates) EV/EBITDA multiples are computed independently.
The industry median EV/EBITDA is applied to the company's EBITDA to produce an enterprise value. Net debt (total debt minus cash) is subtracted to arrive at equity value, which is divided by shares outstanding for fair price per share. The selected fair value is the average of the trailing and forward legs.