Using the industry peer median EV/EBITDA multiple (trailing + forward), Emerald Holding, Inc. (EEX) has a fair value of $2.98 based on 8 comparable companies in the Advertising Agencies industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| Emerald Holding, Inc.EEX | 992 | 12.9x | 15.2x |
| Deluxe Corporation | 1,247 | 6.6x | 6.5x |
| Clear Channel Outdoor Holdings, Inc. | 1,186 | 15.8x | 11.3x |
| QuinStreet, Inc. | 690 | 19.6x | 35.7x |
| Shutterstock, Inc. | 603 | 3.7x | 3.6x |
| EverQuote, Inc. | 553 | 7.0x | 6.2x |
| Cable One, Inc. | 547 | 46.1x | 47.5x |
| Fiverr International Ltd. | 370 | 18.2x | 20.1x |
| Getty Images Holdings, Inc. | 341 | 3.3x | 3.4x |
| Industry Median | 11.4x | 8.9x | |
| (*) EBITDA | 116 | 98 | |
| = Enterprise Value | 1,321 | 875 | |
| (-) Net Debt | 505 | 505 | |
| Equity Value | 816 | 370 | |
| (/) Outstanding shares | 199 | 199 | |
| Fair Price | $4 | $2 | |
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.