Using the industry peer median P/E multiple (trailing + forward), Constellation Energy Corporation (CEG) has a fair value of $198.48 based on 10 comparable companies in the Renewable Utilities industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| Constellation Energy CorporationCEG | 92,351 | 39.7x | 25.2x |
| GE Vernova Inc.GEV | 239,964 | 50.0x | 60.4x |
| NextEra Energy, Inc.NEE | 189,392 | 27.6x | 22.6x |
| The Southern CompanySO | 106,555 | 24.3x | 20.9x |
| Duke Energy CorporationDUK | 100,638 | 20.5x | 19.3x |
| American Electric Power Company, Inc.AEP | 69,685 | 19.3x | 20.3x |
| SempraSRE | 62,425 | 34.7x | 18.7x |
| Dominion Energy, Inc.D | 53,597 | 17.7x | 17.0x |
| Vistra Corp.VST | 50,931 | 68.1x | 17.5x |
| Exelon CorporationEXC | 49,400 | 17.6x | 16.9x |
| Xcel Energy Inc.XEL | 48,600 | 22.8x | 18.9x |
| Industry Median | 23.5x | 19.1x | |
| (*) Profit after tax | 2,319 | 3,666 | |
| Equity Value | 54,567 | 70,079 | |
| (/) Outstanding shares | 314 | 314 | |
| Fair Price | $174 | $223 | |
This P/E relative valuation uses the industry peer median Price-to-Earnings ratio to estimate fair value. Both trailing (last 12 months) and forward (next fiscal year analyst estimates) P/E multiples are computed independently.
The industry median trailing P/E is applied to the company's TTM net income, and the forward P/E to analyst-estimated net income. Each produces an equity value divided by shares outstanding to yield a fair price per share. The selected fair value is the average of the trailing and forward legs.