Using the industry peer median P/E Multiples multiple (trailing + forward), Blackstone Mortgage Trust, Inc. (BXMT) has a fair value of $7.20 based on 7 comparable companies in the REIT - Mortgage industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| Blackstone Mortgage Trust, Inc.BXMT | 3,270 | 29.9x | 103.3x |
| Vornado Realty Trust | 6,027 | 7.6x | — |
| Outfront Media Inc. | 5,968 | 39.0x | 23.0x |
| COPT Defense Properties | 3,594 | 23.7x | 23.7x |
| Highwoods Properties, Inc. | 2,803 | 17.5x | 39.4x |
| Newmark Group, Inc. | 2,616 | 24.6x | 8.7x |
| Arbor Realty Trust, Inc. | 1,392 | 12.9x | 4.4x |
| MFA Financial, Inc. | 1,011 | 5.9x | 6.3x |
| Industry Median | 17.5x | 15.9x | |
| (*) Profit after tax | 110 | 32 | |
| Equity Value | 1,921 | 543 | |
| (/) Outstanding shares | 171 | 171 | |
| Fair Price | $11 | $3 | |
Using the PEG framework with historical EPS growth of 8.0% plus 10.0% dividend yield, the company has a fair value of $5.12 based on TTM EPS (FY2025) of $0.64.
| EPS Growth RateHistorical | -30.7% |
| Dividend Yield | +10.0% |
| Adjusted Growth (clamped 8–25%)Clamped | 8.0% |
| Fair P/E | 8.0x |
| TTM EPS (FY2025) | $0.64 |
| Fair Value | $5.12 |
No analyst estimates available.
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2021 | $419.2M | $2.77 | — |
| FY2022 | $248.6M | $1.46 | -47.3% |
| FY2023 | $246.6M | $1.43 | -2.1% |
| FY2024 | $-204.1M | $-1.17 | -181.8% |
| FY2025 | $109.6M | $0.64 | — |
4Y Historical EPS CAGR: -30.7%
Using the Earnings Power Value framework with a WACC of 7.3% and normalized earnings of $1.3B, the company has a fair value of $8.50 per share. The EPV range is $0.00 – $34.48 based on WACC sensitivity (5.8% – 8.8%).
| Low | Selected | High | |
|---|---|---|---|
| Normalized Earnings | 1,252 | 1,252 | 1,252 |
| (/) WACC | 8.8% | 7.3% | 5.8% |
| Enterprise Value | 14,237 | 17,164 | 21,605 |
| (-) Net debt | 15,711 | 15,711 | 15,711 |
| Equity Value | -1,474 | 1,453 | 5,894 |
| (/) Outstanding shares | 171 | 171 | 171 |
| Fair Price | $0.00 | $8.50 | $34.48 |
Using the Two-Stage Dividend Discount Model with a Cost of Equity of 14.7% and projected dividend growth of 15.0%, the fair value is $25.51 per share. The DDM range is $20.13 – $30.91 based on sensitivity analysis across Cost of Equity and growth rate assumptions.
| Year | DPS | Payout Ratio | YoY Growth |
|---|---|---|---|
| 2025 | $1.89 | 294.5% | -18.8% |
| 2024 | $2.32 | — | -6.0% |
| 2023 | $2.47 | 173.2% | +0.1% |
| 2022 | $2.47 | 169.5% | +1.0% |
| 2021 | $2.45 | 88.4% | — |
| Year | Projected DPS | Growth | Discount Factor | Present Value |
|---|---|---|---|---|
| 2026 | $2.17 | 15.0% | 0.8716 | $1.89 |
| 2027 | $2.50 | 15.0% | 0.7597 | $1.90 |
| 2028 | $2.87 | 15.0% | 0.6621 | $1.90 |
| 2029 | $3.30 | 15.0% | 0.5771 | $1.91 |
| 2030 | $3.80 | 15.0% | 0.5030 | $1.91 |
| Terminal Value | $3.89 DPS | 2.5% | $16.00 |
Fair value under different Cost of Equity (rows) and DPS Growth Rate (columns) assumptions.
| Ke \ Growth | 13.0% | 14.0% | 15.0% | 15.0% | 15.0% |
|---|---|---|---|---|---|
| 12.7% | $29 | $30 | $31 | $31 | $31 |
| 13.7% | $26 | $27 | $28 | $28 | $28 |
| 14.7% | $24 | $25 | $26 | $26 | $26 |
| 15.7% | $22 | $23 | $23 | $23 | $23 |
| 16.7% | $20 | $21 | $22 | $22 | $22 |
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.