Using the industry peer median P/E multiple (trailing + forward), Bunge Global S.A. (BG) has a fair value of $141.60 based on 6 comparable companies in the Agricultural Farm Products industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| Bunge Global S.A.BG | 20,888 | 25.6x | 13.5x |
| Archer-Daniels-Midland CompanyADM | 34,983 | 32.6x | 18.2x |
| Dollar General CorporationDG | 26,410 | 17.5x | 16.4x |
| Tyson Foods, Inc.TSN | 22,502 | 46.4x | 21.9x |
| Church & Dwight Co., Inc.CHD | 22,162 | 31.0x | 24.8x |
| Dollar Tree, Inc.DLTR | 21,059 | 17.8x | 15.7x |
| McCormick & Company, IncorporatedMKC | 13,924 | 17.7x | 16.8x |
| Industry Median | 24.4x | 17.5x | |
| (*) Profit after tax | 816 | 1,551 | |
| Equity Value | 19,914 | 27,098 | |
| (/) Outstanding shares | 166 | 166 | |
| Fair Price | $120 | $163 | |
This P/E relative valuation uses the industry peer median Price-to-Earnings ratio to estimate fair value. Both trailing (last 12 months) and forward (next fiscal year analyst estimates) P/E multiples are computed independently.
The industry median trailing P/E is applied to the company's TTM net income, and the forward P/E to analyst-estimated net income. Each produces an equity value divided by shares outstanding to yield a fair price per share. The selected fair value is the average of the trailing and forward legs.