Using the industry peer median EV/Revenue multiple (trailing + forward), authID Inc. (AUID) has a fair value of $0.75 based on 10 comparable companies in the Software - Infrastructure industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| authID Inc.AUID | 15 | 3.7x | — |
| Arbe Robotics Ltd. | 94 | 115.0x | 24.8x |
| Giftify, Inc. | 39 | 0.5x | 0.5x |
| Viewbix Inc. | 32 | 21.5x | — |
| Pixelworks, Inc. | 30 | 27.6x | 0.3x |
| Mogo Inc. | 25 | 1.6x | — |
| Intrusion Inc. | 16 | 2.0x | 1.4x |
| Cyngn Inc. | 13 | 87.7x | 160.1x |
| The Glimpse Group, Inc. | 12 | 0.5x | 0.4x |
| Cloudastructure Inc. | 10 | 0.4x | 0.4x |
| CISO Global Inc. | 8 | 0.6x | 0.4x |
| Industry Median | 1.8x | 0.5x | |
| (*) Revenue | 3 | ||
| = Enterprise Value | 5 | ||
| (-) Net Debt | -5 | ||
| Equity Value | 10 | ||
| (/) Outstanding shares | 13 | ||
| Fair Price | $1 | ||
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.