Using the industry peer median EV/EBITDA multiple (trailing + forward), American Bitcoin Corp (ABTC) has a fair value of $0.25 based on 4 comparable companies in the Financial - Capital Markets industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| American Bitcoin CorpABTC | 1,007 | 18.3x | 162.5x |
| First Mid Bancshares, Inc. | 1,015 | 13.0x | 19.9x |
| Oppenheimer Holdings Inc. | 965 | 5.6x | 10.2x |
| Atlanticus Holdings Corporation | 838 | 14.1x | 21.2x |
| LendingTree, Inc. | 577 | 9.0x | 7.8x |
| Industry Median | 11.0x | 15.0x | |
| (*) EBITDA | 65 | 7 | |
| = Enterprise Value | 714 | 110 | |
| (-) Net Debt | 185 | 185 | |
| Equity Value | 529 | -74 | |
| (/) Outstanding shares | 899 | 899 | |
| Fair Price | $1 | $-0 | |
Using the industry peer median EV/Revenue multiple (trailing + forward), American Bitcoin Corp (ABTC) has a fair value of $0.19 based on 6 comparable companies in the Financial - Capital Markets industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| American Bitcoin CorpABTC | 1,007 | 6.4x | 57.0x |
| Strategy Inc | 35,450 | 86.8x | 87.5x |
| First Mid Bancshares, Inc. | 1,015 | 3.3x | 5.0x |
| Oppenheimer Holdings Inc. | 965 | 0.9x | 1.7x |
| Atlanticus Holdings Corporation | 838 | 3.4x | 5.0x |
| LendingTree, Inc. | 577 | 0.8x | 0.7x |
| Gemini Space Station, Inc. Class A Common Stock | 512 | 5.5x | 4.7x |
| Industry Median | 3.3x | 4.9x | |
| (*) Revenue | 185 | 21 | |
| = Enterprise Value | 613 | 101 | |
| (-) Net Debt | 185 | 185 | |
| Equity Value | 429 | -83 | |
| (/) Outstanding shares | 899 | 899 | |
| Fair Price | $0 | $-0 | |
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.