Using the industry peer median EV/Revenue multiple (trailing + forward), CleanCore Solutions, Inc. (ZONE) has a fair value of $0.34 based on 10 comparable companies in the Industrial - Pollution & Treatment Controls industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| CleanCore Solutions, Inc.ZONE | 3 | 3.4x | — |
| FuelCell Energy, Inc. | 726 | 3.7x | 3.6x |
| Diana Shipping Inc. | 335 | 4.0x | 3.6x |
| Energy Services of America Corporation | 318 | 0.9x | 1.1x |
| Alta Equipment Group Inc. | 236 | 0.8x | 0.7x |
| Outdoor Holding Company | 233 | 4.1x | 1.5x |
| SEACOR Marine Holdings Inc. | 204 | 2.1x | 2.3x |
| One and one Green Technologies. Inc | 186 | 3.5x | 2.8x |
| SKYX Platforms Corp. | 159 | 2.0x | 1.7x |
| Freightos Limited Ordinary shares | 106 | 3.2x | 3.2x |
| Scage Future American Depositary Shares | 61 | 11.2x | — |
| Industry Median | 3.3x | 2.3x | |
| (*) Revenue | 2 | ||
| = Enterprise Value | 7 | ||
| (-) Net Debt | 4 | ||
| Equity Value | 3 | ||
| (/) Outstanding shares | 9 | ||
| Fair Price | $0 | ||
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.