Using a Revenue DCF model with operating margin convergence from -37.2% to a target of 10.3% over 5 years, discounted at a WACC of 7.7%, DirectBooking Technology Co., Ltd. (ZDAI) has an intrinsic value of $33.99 per share (range: $17.69 – $237.61).
Using the industry peer median EV/Revenue multiple (trailing + forward), DirectBooking Technology Co., Ltd. (ZDAI) has a fair value of $8.26 based on 9 comparable companies in the Agricultural - Machinery industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| DirectBooking Technology Co., Ltd.ZDAI | 3 | 0.3x | — |
| Greenpro Capital Corp. | 25 | 11.6x | — |
| PS International Group Ltd. | 21 | 0.2x | — |
| Art's-Way Manufacturing Co., Inc. | 14 | 0.9x | — |
| VerifyMe, Inc. | 11 | 0.5x | 0.3x |
| Lakeside Holding Limited | 8 | 0.6x | — |
| Intelligent Living Application Group Inc. | 8 | 1.0x | — |
| Ten-League International Holdings Limited Ordinary Shares | 7 | 0.8x | — |
| Hydrofarm Holdings Group, Inc. | 5 | 1.2x | 0.8x |
| Clean Energy Technologies, Inc. | 4 | 3.5x | — |
| Industry Median | 0.9x | 0.6x | |
| (*) Revenue | 19 | ||
| = Enterprise Value | 17 | ||
| (-) Net Debt | 4 | ||
| Equity Value | 13 | ||
| (/) Outstanding shares | 2 | ||
| Fair Price | $8 | ||
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.