Using the industry peer median P/E Multiples multiple (trailing + forward), Universal Safety Products, Inc. (UUU) has a fair value of $1.14 based on 2 comparable companies in the Security & Protection Services industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| Universal Safety Products, Inc.UUU | 14 | 28.0x | 71.0x |
| Ten-League International Holdings Limited Ordinary Shares | 11 | 8.3x | — |
| Haoxin Holdings Limited Class A Ordinary Shares | 6 | 2.2x | — |
| Industry Median | 5.3x | — | |
| (*) Profit after tax | 1 | ||
| Equity Value | 3 | ||
| (/) Outstanding shares | 2 | ||
| Fair Price | $1 | ||
Using the industry peer median EV/EBITDA multiple (trailing + forward), Universal Safety Products, Inc. (UUU) has a fair value of $0.43 based on 3 comparable companies in the Security & Protection Services industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| Universal Safety Products, Inc.UUU | 14 | 28.2x | 11.9x |
| Air Industries Group | 12 | 3.1x | 2.8x |
| Ten-League International Holdings Limited Ordinary Shares | 11 | 6.0x | — |
| Haoxin Holdings Limited Class A Ordinary Shares | 6 | 1.9x | — |
| Industry Median | 3.1x | 2.8x | |
| (*) EBITDA | 1 | 1 | |
| = Enterprise Value | 2 | 4 | |
| (-) Net Debt | 2 | 2 | |
| Equity Value | -0 | 2 | |
| (/) Outstanding shares | 2 | 2 | |
| Fair Price | $-0 | $1 | |
Using the industry peer median EV/Revenue multiple (trailing + forward), Universal Safety Products, Inc. (UUU) has a fair value of $10.93 based on 7 comparable companies in the Security & Protection Services industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| Universal Safety Products, Inc.UUU | 14 | 0.7x | 0.3x |
| New Century Logistics (BVI) Limited | 44 | 7.8x | — |
| Momentus Inc. | 31 | 16.9x | 61.6x |
| Air Industries Group | 12 | 0.7x | 0.6x |
| Ten-League International Holdings Limited Ordinary Shares | 11 | 0.9x | — |
| VerifyMe, Inc. | 10 | 0.4x | 0.3x |
| Haoxin Holdings Limited Class A Ordinary Shares | 6 | 0.4x | — |
| Multi Ways Holdings Limited | 6 | 0.8x | — |
| Industry Median | 0.8x | 0.6x | |
| (*) Revenue | 24 | 56 | |
| = Enterprise Value | 19 | 35 | |
| (-) Net Debt | 2 | 2 | |
| Equity Value | 17 | 34 | |
| (/) Outstanding shares | 2 | 2 | |
| Fair Price | $7 | $14 | |
Using the PEG framework with historical EPS growth of 25.0%, the company has a fair value of $5.50 based on TTM EPS (FY2024) of $0.22. The current PEG ratio is 0.95.
PEG < 1 = bargain, 1–1.5 = fair, > 2 = expensive.
Growth above 25% is capped — hypergrowth may not be sustainable long-term.
| EPS Growth RateHistorical | 29.4% |
| Adjusted Growth (clamped 8–25%)Clamped | 25.0% |
| Fair P/E | 25.0x |
| TTM EPS (FY2024) | $0.22 |
| Fair Value | $5.50 |
No analyst estimates available.
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2020 | $268,343 | $0.08 | — |
| FY2021 | $-78,150 | $-0.10 | -224.5% |
| FY2022 | $720,411 | $0.31 | — |
| FY2023 | $-695,790 | $-0.17 | -154.8% |
| FY2024 | $500,684 | $0.22 | — |
4Y Historical EPS CAGR: 29.4%
Using the Earnings Power Value framework with a WACC of 9.0% and normalized earnings of $177,037.642, the company has a fair value of $0.09 per share. The EPV range is $0.00 – $0.26 based on WACC sensitivity (7.5% – 10.5%).
| Low | Selected | High | |
|---|---|---|---|
| Normalized Earnings | 0 | 0 | 0 |
| (/) WACC | 10.5% | 9.0% | 7.5% |
| Enterprise Value | 2 | 2 | 2 |
| (-) Net debt | 2 | 2 | 2 |
| Equity Value | -0 | 0 | 1 |
| (/) Outstanding shares | 2 | 2 | 2 |
| Fair Price | $0.00 | $0.09 | $0.26 |
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.