Using the industry peer median P/E Multiples multiple (trailing + forward), Sunrun Inc. (RUN) has a fair value of $26.22 based on 8 comparable companies in the Solar industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| Sunrun Inc.RUN | 3,922 | 8.5x | 12.4x |
| Frontline Ltd. | 8,121 | 21.5x | 20.1x |
| Chord Energy Corporation | 8,082 | 192.1x | 13.9x |
| Matador Resources Company | 7,902 | 10.4x | 15.0x |
| NOV Inc. | 6,868 | 48.3x | 19.1x |
| Weatherford International plc | 6,807 | 16.0x | 13.7x |
| CNX Resources Corporation | 5,651 | 10.0x | 14.6x |
| Enphase Energy, Inc. | 4,410 | 26.1x | 15.7x |
| Valvoline Inc. | 4,296 | 20.6x | 22.1x |
| Industry Median | 21.0x | 15.4x | |
| (*) Profit after tax | 450 | 318 | |
| Equity Value | 9,456 | 4,770 | |
| (/) Outstanding shares | 271 | 271 | |
| Fair Price | $35 | $18 | |
Using the industry peer median EV/EBITDA multiple (trailing + forward), Sunrun Inc. (RUN) has a fair value of $22.36 based on 9 comparable companies in the Solar industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| Sunrun Inc.RUN | 3,922 | 8.6x | 8.2x |
| Frontline Ltd. | 8,121 | 11.9x | 18.7x |
| Chord Energy Corporation | 8,082 | 5.2x | 5.5x |
| Matador Resources Company | 7,902 | 4.7x | 4.7x |
| NOV Inc. | 6,868 | 9.4x | 9.5x |
| Weatherford International plc | 6,807 | 7.7x | 6.9x |
| CNX Resources Corporation | 5,651 | 5.2x | 5.5x |
| Core Natural Resources, Inc. | 5,304 | 12.9x | 22.8x |
| Enphase Energy, Inc. | 4,410 | 17.9x | 21.0x |
| Valvoline Inc. | 4,296 | 11.6x | 12.2x |
| Industry Median | 9.4x | 9.5x | |
| (*) EBITDA | 2,050 | 2,138 | |
| = Enterprise Value | 19,188 | 20,242 | |
| (-) Net Debt | 13,649 | 13,649 | |
| Equity Value | 5,539 | 6,593 | |
| (/) Outstanding shares | 271 | 271 | |
| Fair Price | $20 | $24 | |
Using the PEG framework with analyst consensus forward EPS growth of 8.0%, the company has a fair value of $7.14 based on NTM EPS (FY2026) of $0.89.
| EPS Growth RateForward | -8.2% |
| Adjusted Growth (clamped 8–25%)Clamped | 8.0% |
| Fair P/E | 8.0x |
| NTM EPS (FY2026) | $0.89 |
| Fair Value | $7.14 |
| Period | EPS Est. | Growth | Analysts |
|---|---|---|---|
| FY2025 (actual) | $1.71 | — | — |
| FY2026E | $0.89 | -47.8% | 16 |
| FY2027E | $1.21 | +35.7% | 16 |
| FY2028E | $1.78 | +46.6% | 13 |
| FY2029E | $1.21 | -31.7% | 12 |
4Y Forward EPS CAGR: -8.2%
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2021 | $-79.4M | $-4.78 | — |
| FY2022 | $173.4M | $-3.88 | — |
| FY2023 | $-1.6B | $-7.41 | — |
| FY2024 | $-2.8B | $-12.81 | — |
| FY2025 | $449.9M | $1.71 | — |
4Y Historical EPS CAGR: 0.0%
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.