Using the industry peer median P/E Multiples multiple (trailing + forward), Great Elm Group, Inc. (GEG) has a fair value of $0.14 based on 1 comparable companies in the Medical - Distribution industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| Great Elm Group, Inc.GEG | 85 | 6.7x | — |
| Lite Strategy, Inc. | 42 | 0.4x | 0.3x |
| Industry Median | 0.4x | 0.3x | |
| (*) Profit after tax | 13 | ||
| Equity Value | 6 | ||
| (/) Outstanding shares | 39 | ||
| Fair Price | $0 | ||
Using the industry peer median EV/EBITDA multiple (trailing + forward), Great Elm Group, Inc. (GEG) has a fair value of $3.86 based on 2 comparable companies in the Medical - Distribution industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| Great Elm Group, Inc.GEG | 85 | 5.4x | 3.7x |
| Assertio Holdings, Inc. | 124 | 12.0x | 12.5x |
| Lite Strategy, Inc. | 42 | 1.5x | 1.5x |
| Industry Median | 6.7x | 7.0x | |
| (*) EBITDA | 21 | 31 | |
| = Enterprise Value | 142 | 214 | |
| (-) Net Debt | 28 | 28 | |
| Equity Value | 113 | 186 | |
| (/) Outstanding shares | 39 | 39 | |
| Fair Price | $3 | $5 | |
Using the PEG framework with historical EPS growth of 8.0%, the company has a fair value of $2.64 based on TTM EPS (FY2025) of $0.33.
| EPS Growth RateHistorical | 0.0% |
| Adjusted Growth (clamped 8–25%)Clamped | 8.0% |
| Fair P/E | 8.0x |
| TTM EPS (FY2025) | $0.33 |
| Fair Value | $2.64 |
No analyst estimates available.
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2021 | $-7.3M | $-0.31 | — |
| FY2022 | $-14.9M | $-0.75 | — |
| FY2023 | $27.7M | $0.40 | — |
| FY2024 | $-1.4M | $-0.05 | -111.6% |
| FY2025 | $12.9M | $0.33 | — |
4Y Historical EPS CAGR: 0.0%
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.