Using the industry peer median EV/EBITDA multiple (trailing + forward), Forrester Research, Inc. (FORR) has a fair value of $6.29 based on 4 comparable companies in the Consulting Services industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| Forrester Research, Inc.FORR | 120 | 7.7x | 6.7x |
| Seanergy Maritime Holdings Corp. | 308 | 6.9x | 6.7x |
| SEACOR Marine Holdings Inc. | 211 | 7.5x | 7.5x |
| RCM Technologies, Inc. | 210 | 8.7x | 9.8x |
| Resources Connection, Inc. | 129 | 6.5x | 5.8x |
| Industry Median | 7.2x | 7.1x | |
| (*) EBITDA | 17 | 19 | |
| = Enterprise Value | 120 | 136 | |
| (-) Net Debt | 9 | 9 | |
| Equity Value | 112 | 127 | |
| (/) Outstanding shares | 19 | 19 | |
| Fair Price | $6 | $7 | |
Using the industry peer median EV/Revenue multiple (trailing + forward), Forrester Research, Inc. (FORR) has a fair value of $18.79 based on 8 comparable companies in the Consulting Services industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| Forrester Research, Inc.FORR | 120 | 0.3x | 0.3x |
| Seanergy Maritime Holdings Corp. | 308 | 3.4x | 3.3x |
| Outdoor Holding Company | 244 | 4.4x | 1.6x |
| SEACOR Marine Holdings Inc. | 211 | 2.1x | 2.1x |
| RCM Technologies, Inc. | 210 | 0.7x | 0.8x |
| Resources Connection, Inc. | 129 | 0.1x | 0.1x |
| TrueBlue, Inc. | 110 | 0.2x | 0.1x |
| Surf Air Mobility Inc. | 41 | 1.1x | 0.9x |
| Dragonfly Energy Holdings Corp. | 1 | 0.3x | 0.3x |
| Industry Median | 0.9x | 0.8x | |
| (*) Revenue | 397 | 453 | |
| = Enterprise Value | 353 | 379 | |
| (-) Net Debt | 9 | 9 | |
| Equity Value | 344 | 370 | |
| (/) Outstanding shares | 19 | 19 | |
| Fair Price | $18 | $19 | |
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.