Using an unlevered Free Cash Flow to Firm (FCFF) model, we project Endeavour Silver Corp.'s cash flows over 5 years with line-by-line expense modeling. Revenue is projected revenue growing from 78.0% to 123.4% annually, with expenses (COGS, SG&A, R&D) held at historical ratios. Depreciation is computed from a vintage matrix based on a 5-year useful life. Working capital is modeled using historical turnover days (DSO 39, DPO 98, DIO 62). At a 8.6% WACC with mid-year discounting, the terminal value (114% of enterprise value) is derived by applying the industry peer median EV/EBITDA multiple of 17.1x to Year 6 EBITDA. After subtracting net debt, the equity value implies a fair price of $24.38 per share, suggesting EXK is undervalued by 143.0% at the current price of $10.03.
Adjust parameters to explore scenarios. Changes are for exploration only and do not affect saved valuations.
| 2026 | 2027 | 2028 | 2029 | 2030 | Terminal | |
|---|---|---|---|---|---|---|
| Profit Before Tax | 100 | 124 | 116 | 103 | 231 | 237 |
| (−) Net Interest | 8 | 9 | 9 | 8 | 17 | 18 |
| (+) D&A | 130 | 209 | 298 | 378 | 432 | 443 |
| EBITDA | 237 | 342 | 422 | 489 | 680 | 697 |
| (−) Tax | 50 | 62 | 58 | 52 | 116 | — |
| (−) CapEx | 448 | 556 | 519 | 464 | 1,036 | — |
| (−) ΔWC | -18 | 5 | -2 | -3 | 29 | — |
| Free Cash Flow (FCF) | -243 | -282 | -153 | -23 | -500 | — |
| Peers' EBITDA Multiple | 17.1x | |||||
| Terminal Value | 11,947 | |||||
| WACC / Discount Rate | 8.64% | |||||
| Timing of FCF (mid year) | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5 |
| Present Value of FCF | -233 | -249 | -124 | -17 | -345 | 7,896 |
| Enterprise Value | 6,928 | |||||
| Projection Period | -968 | -14.0% | ||||
| Terminal Value | 7,896 | 114.0% | ||||
| (−) Current Net Debt | 28 | |||||
| Equity Value | 6,900 | |||||
| (÷) Outstanding Shares | 283M | |||||
| Fair Price | $24 | +143.0% | ||||
| WACC \ EV/EBITDA Exit Multiple | 13.1x | 15.1x | 17.1x | 19.1x | 21.1x |
|---|---|---|---|---|---|
| 6.6% | $20 | $23 | $27 | $31 | $34 |
| 7.6% | $19 | $22 | $26 | $29 | $32 |
| 8.6% | $18 | $21 | $24 | $28 | $31 |
| 9.6% | $17 | $20 | $23 | $26 | $29 |
| 10.6% | $16 | $19 | $22 | $25 | $28 |
Current price: $10.03. Green = undervalued, Red = overvalued.
Based on default parameters
Using an unlevered Free Cash Flow to Firm (FCFF) model, we project Endeavour Silver Corp.'s cash flows over 10 years with analyst estimates for the first 3–5 years, fading toward long-term GDP growth for the remaining years with line-by-line expense modeling. Revenue is projected revenue growing from 78.0% to 8.3% annually, with expenses (COGS, SG&A, R&D) held at historical ratios. Depreciation is computed from a vintage matrix based on a 5-year useful life. Working capital is modeled using historical turnover days (DSO 39, DPO 98, DIO 62). At a 8.6% WACC with mid-year discounting, the terminal value (119% of enterprise value) is derived by applying the industry peer median EV/EBITDA multiple of 17.1x to Year 11 EBITDA. After subtracting net debt, the equity value implies a fair price of $51.32 per share, suggesting EXK is undervalued by 411.7% at the current price of $10.03.
Adjust parameters to explore scenarios. Changes are for exploration only and do not affect saved valuations.
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | Terminal | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit Before Tax | 100 | 124 | 116 | 103 | 231 | 300 | 373 | 444 | 505 | 547 | 561 |
| (−) Net Interest | 8 | 9 | 9 | 8 | 17 | 23 | 28 | 33 | 38 | 41 | 42 |
| (+) D&A | 130 | 209 | 298 | 378 | 432 | 605 | 784 | 1,007 | 1,302 | 1,662 | 1,703 |
| EBITDA | 237 | 342 | 422 | 489 | 680 | 927 | 1,185 | 1,485 | 1,845 | 2,250 | 2,306 |
| (−) Tax | 50 | 62 | 58 | 52 | 116 | 150 | 186 | 222 | 252 | 273 | — |
| (−) CapEx | 448 | 556 | 519 | 464 | 1,036 | 1,345 | 1,673 | 1,991 | 2,264 | 2,453 | — |
| (−) ΔWC | -18 | 5 | -2 | -3 | 29 | 15 | 16 | 16 | 14 | 9 | — |
| Free Cash Flow (FCF) | -243 | -282 | -153 | -23 | -500 | -583 | -690 | -744 | -685 | -486 | — |
| Peers' EBITDA Multiple | 17.1x | ||||||||||
| Terminal Value | 39,504 | ||||||||||
| WACC / Discount Rate | 8.64% | ||||||||||
| Timing of FCF (mid year) | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 5 |
| Present Value of FCF | -233 | -249 | -124 | -17 | -345 | -370 | -403 | -400 | -339 | -221 | 17,256 |
| Enterprise Value | 14,555 | ||||||||||
| Projection Period | -2,701 | -18.6% | |||||||||
| Terminal Value | 17,256 | 118.6% | |||||||||
| (−) Current Net Debt | 28 | ||||||||||
| Equity Value | 14,526 | ||||||||||
| (÷) Outstanding Shares | 283M | ||||||||||
| Fair Price | $51 | +411.6% | |||||||||
| WACC \ EV/EBITDA Exit Multiple | 13.1x | 15.1x | 17.1x | 19.1x | 21.1x |
|---|---|---|---|---|---|
| 6.6% | $46 | $54 | $63 | $71 | $80 |
| 7.6% | $41 | $49 | $57 | $65 | $72 |
| 8.6% | $37 | $44 | $51 | $58 | $66 |
| 9.6% | $33 | $40 | $46 | $53 | $59 |
| 10.6% | $30 | $36 | $42 | $48 | $54 |
Current price: $10.03. Green = undervalued, Red = overvalued.
Based on default parameters
Using the industry peer median EV/EBITDA multiple (trailing + forward), Endeavour Silver Corp. (EXK) has a fair value of $1.57 based on 4 comparable companies in the Other Precious Metals industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| Endeavour Silver Corp.EXK | 2,839 | 101.4x | 100.6x |
| Aura Minerals | 6,880 | 45.8x | 24.0x |
| Materion Corporation | 4,147 | 25.6x | 27.2x |
| Centerra Gold Inc. | 3,673 | 8.7x | 8.5x |
| Fortuna Mining Corp. | 3,277 | 5.3x | 4.9x |
| Industry Median | 17.1x | 16.2x | |
| (*) EBITDA | 28 | 28 | |
| = Enterprise Value | 485 | 463 | |
| (-) Net Debt | 28 | 28 | |
| Equity Value | 456 | 435 | |
| (/) Outstanding shares | 283 | 283 | |
| Fair Price | $2 | $2 | |
Using the industry peer median EV/Revenue multiple (trailing + forward), Endeavour Silver Corp. (EXK) has a fair value of $6.72 based on 6 comparable companies in the Other Precious Metals industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| Endeavour Silver Corp.EXK | 2,839 | 6.1x | 6.1x |
| Elevra Lithium Limited | 7,379 | 50.8x | — |
| Aura Minerals | 6,880 | 7.6x | 4.0x |
| Materion Corporation | 4,147 | 2.6x | 2.8x |
| Centerra Gold Inc. | 3,673 | 2.4x | 2.4x |
| Fortuna Mining Corp. | 3,277 | 3.1x | 2.9x |
| Americas Gold and Silver Corporation | 1,706 | 13.8x | 13.0x |
| Industry Median | 5.4x | 2.9x | |
| (*) Revenue | 468 | 472 | |
| = Enterprise Value | 2,510 | 1,351 | |
| (-) Net Debt | 28 | 28 | |
| Equity Value | 2,481 | 1,322 | |
| (/) Outstanding shares | 283 | 283 | |
| Fair Price | $9 | $5 | |
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.